Contractor signal profile
CDM CONSTRUCTORS INC
Acquisition-signal score 28 / 100 — Watch. Pattern-based, from public award history.
Lifetime obligations
$818.0M
Velocity (YoY)
-3%
Agencies served
4
Obligation trajectory
Why this score
+15
recent_large_win
3 large award(s) ≥$5M in the last ~2 FYs (top: $357.9M, Department of the Interior). Fresh strategic wins de-risk the pipeline for an acquirer.
+5
customer_base
Serves 4 agencies — reasonable customer diversity.
+8
target_size_band
Lifetime obligations $818.0M — squarely in the small/mid tuck-in size band acquirers shop in.
Obligation trajectory (by federal FY)
| FY | Obligated | Awards |
|---|---|---|
| FY2012 | $102.9M | 1 |
| FY2013 | $15.4M | 2 |
| FY2014 | $8.9M | 1 |
| FY2015 | $99.9M | 1 |
| FY2017 | $374.1M | 2 |
| FY2018 | $14.0M | 2 |
| FY2019 | $6.2M | 1 |
| FY2020 | $91.8M | 1 |
| FY2021 | $27.4M | 1 |
| FY2023 | $7.2M | 4 |
| FY2024 | $3.5M | 4 |
| FY2025 | $33.9M | 10 |
| FY2026 | $32.9M | 2 |
Recent awards
| Start | Amount | Agency | NAICS |
|---|---|---|---|
| 2026-01-05 | $10K | Department of Defense | 236220 |
| 2025-12-12 | $32.9M | Department of Defense | 236220 |
| 2025-09-30 | $7.0M | Department of Defense | 238120 |
| 2025-09-30 | $3K | Department of Defense | 236220 |
| 2025-07-23 | $2.9M | Department of Defense | 237310 |
| 2025-04-24 | $10K | Department of Defense | 236220 |
| 2025-03-02 | $3.7M | Department of Defense | 237310 |
| 2025-01-22 | $2.0M | Department of Defense | 236220 |
Largest single award: $357.9M from Department of the Interior (2017-02-21).
How to read these scores. Cassandra computes leading-indicator signals strictly from public federal award history (USAspending.gov) and public SEC filings (EDGAR). Scores are pattern-based and probabilistic — they describe profiles that historically correlate with acquisitions and major corporate events. They are not predictions of certainty, not insider or material non-public information (MNPI), and not investment advice. Do your own diligence.