Contractor signal profile
HENSEL PHELPS CONSTRUCTION CO.
Acquisition-signal score 28 / 100 — Watch. Pattern-based, from public award history.
Lifetime obligations
$2.14B
Velocity (YoY)
14%
Agencies served
5
Obligation trajectory
Why this score
+15
recent_large_win
3 large award(s) ≥$5M in the last ~2 FYs (top: $343.9M, General Services Administration). Fresh strategic wins de-risk the pipeline for an acquirer.
+5
customer_base
Serves 5 agencies — reasonable customer diversity.
+8
target_size_band
Lifetime obligations $2.14B — squarely in the small/mid tuck-in size band acquirers shop in.
Obligation trajectory (by federal FY)
| FY | Obligated | Awards |
|---|---|---|
| FY2017 | $64.8M | 1 |
| FY2018 | $240.6M | 2 |
| FY2019 | $188.3M | 1 |
| FY2020 | $205.6M | 5 |
| FY2021 | $233.9M | 6 |
| FY2022 | $518.1M | 5 |
| FY2023 | $112.6M | 1 |
| FY2024 | $511.6M | 4 |
| FY2025 | $31.8M | 3 |
| FY2026 | $36.3M | 1 |
Recent awards
| Start | Amount | Agency | NAICS |
|---|---|---|---|
| 2025-12-15 | $36.3M | Department of Defense | 236220 |
| 2025-09-24 | $150K | Department of the Interior | 236220 |
| 2024-12-30 | $25.6M | Department of Defense | 236220 |
| 2024-11-13 | $6.0M | General Services Administration | 236220 |
| 2024-09-20 | $296.3M | General Services Administration | 236220 |
| 2024-09-19 | $1.5M | Department of the Interior | 236220 |
| 2024-07-19 | $213.8M | General Services Administration | 236220 |
| 2024-05-07 | $3K | Department of Defense | 236220 |
Largest single award: $343.9M from General Services Administration (2022-09-21).
How to read these scores. Cassandra computes leading-indicator signals strictly from public federal award history (USAspending.gov) and public SEC filings (EDGAR). Scores are pattern-based and probabilistic — they describe profiles that historically correlate with acquisitions and major corporate events. They are not predictions of certainty, not insider or material non-public information (MNPI), and not investment advice. Do your own diligence.